Usage Statistics for posbookpro.com

Summary Period: April 2022
Generated 01-May-2022 06:10 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2022
Total Hits 1344
Total Files 0
Total Pages 441
Total Visits 228
Total KBytes 288
Total Unique Sites 287
Total Unique URLs 0
Total Unique Referrers 11
Total Unique User Agents 103
. Avg Max
Hits per Hour 1 217
Hits per Day 44 247
Files per Day 0 0
Pages per Day 14 65
Sites per Day 9 22
Visits per Day 7 14
KBytes per Day 10 58
Hits by Response Code
Code 301 - Moved Permanently 100.00% 1344

Daily usage for April 2022

Daily Statistics for April 2022
Day Hits Files Pages Visits Sites KBytes
1 10 0.74% 0 0.00% 5 1.13% 5 2.19% 10 3.48% 2 0.80%
2 15 1.12% 0 0.00% 9 2.04% 8 3.51% 11 3.83% 3 1.12%
3 19 1.41% 0 0.00% 11 2.49% 8 3.51% 10 3.48% 4 1.53%
4 14 1.04% 0 0.00% 6 1.36% 5 2.19% 10 3.48% 3 1.13%
5 33 2.46% 0 0.00% 18 4.08% 10 4.39% 13 4.53% 8 2.68%
6 17 1.26% 0 0.00% 8 1.81% 7 3.07% 12 4.18% 4 1.38%
7 20 1.49% 0 0.00% 9 2.04% 6 2.63% 12 4.18% 5 1.60%
8 17 1.26% 0 0.00% 14 3.17% 9 3.95% 9 3.14% 4 1.31%
9 14 1.04% 0 0.00% 4 0.91% 4 1.75% 9 3.14% 3 0.89%
10 6 0.45% 0 0.00% 4 0.91% 3 1.32% 5 1.74% 1 0.49%
11 10 0.74% 0 0.00% 4 0.91% 4 1.75% 7 2.44% 2 0.81%
12 10 0.74% 0 0.00% 6 1.36% 6 2.63% 10 3.48% 2 0.80%
13 20 1.49% 0 0.00% 10 2.27% 9 3.95% 15 5.23% 5 1.59%
14 95 7.07% 0 0.00% 12 2.72% 10 4.39% 10 3.48% 22 7.70%
15 14 1.04% 0 0.00% 7 1.59% 7 3.07% 14 4.88% 3 1.12%
16 21 1.56% 0 0.00% 9 2.04% 6 2.63% 10 3.48% 5 1.71%
17 13 0.97% 0 0.00% 3 0.68% 3 1.32% 9 3.14% 3 1.07%
18 73 5.43% 0 0.00% 65 14.74% 5 2.19% 9 3.14% 3 1.20%
19 32 2.38% 0 0.00% 13 2.95% 9 3.95% 14 4.88% 7 2.57%
20 25 1.86% 0 0.00% 13 2.95% 8 3.51% 10 3.48% 6 2.01%
21 9 0.67% 0 0.00% 4 0.91% 4 1.75% 9 3.14% 2 0.78%
22 78 5.80% 0 0.00% 57 12.93% 11 4.82% 19 6.62% 7 2.34%
23 57 4.24% 0 0.00% 13 2.95% 13 5.70% 20 6.97% 13 4.61%
24 31 2.31% 0 0.00% 14 3.17% 14 6.14% 22 7.67% 7 2.48%
25 70 5.21% 0 0.00% 11 2.49% 8 3.51% 10 3.48% 16 5.69%
26 202 15.03% 0 0.00% 45 10.20% 14 6.14% 20 6.97% 48 16.64%
27 247 18.38% 0 0.00% 9 2.04% 9 3.95% 16 5.57% 58 20.00%
28 19 1.41% 0 0.00% 10 2.27% 8 3.51% 13 4.53% 4 1.52%
29 39 2.90% 0 0.00% 8 1.81% 7 3.07% 11 3.83% 9 3.16%
30 114 8.48% 0 0.00% 40 9.07% 8 3.51% 10 3.48% 27 9.28%

Hourly usage for April 2022

Hourly Statistics for April 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 21 1.56% 0 0 0.00% 0 13 2.95% 0 5 1.67%
1 8 267 19.87% 0 0 0.00% 0 8 1.81% 2 63 21.71%
2 0 11 0.82% 0 0 0.00% 0 2 0.45% 0 3 0.91%
3 0 18 1.34% 0 0 0.00% 0 7 1.59% 0 4 1.45%
4 0 23 1.71% 0 0 0.00% 0 8 1.81% 0 5 1.86%
5 5 162 12.05% 0 0 0.00% 2 87 19.73% 1 27 9.27%
6 0 22 1.64% 0 0 0.00% 0 16 3.63% 0 5 1.86%
7 0 24 1.79% 0 0 0.00% 0 13 2.95% 0 6 1.95%
8 4 125 9.30% 0 0 0.00% 0 19 4.31% 1 29 10.22%
9 2 89 6.62% 0 0 0.00% 2 63 14.29% 0 9 3.24%
10 3 111 8.26% 0 0 0.00% 0 18 4.08% 1 26 9.16%
11 1 57 4.24% 0 0 0.00% 0 27 6.12% 0 13 4.68%
12 0 28 2.08% 0 0 0.00% 0 11 2.49% 0 7 2.26%
13 1 51 3.79% 0 0 0.00% 0 18 4.08% 0 12 4.11%
14 1 46 3.42% 0 0 0.00% 1 32 7.26% 0 7 2.52%
15 0 27 2.01% 0 0 0.00% 0 11 2.49% 0 6 2.09%
16 0 18 1.34% 0 0 0.00% 0 11 2.49% 0 4 1.44%
17 0 17 1.26% 0 0 0.00% 0 10 2.27% 0 4 1.36%
18 0 23 1.71% 0 0 0.00% 0 9 2.04% 0 5 1.77%
19 1 46 3.42% 0 0 0.00% 0 10 2.27% 0 11 3.72%
20 0 22 1.64% 0 0 0.00% 0 13 2.95% 0 5 1.78%
21 0 28 2.08% 0 0 0.00% 0 13 2.95% 0 6 2.25%
22 1 52 3.87% 0 0 0.00% 0 7 1.59% 0 12 4.22%
23 1 56 4.17% 0 0 0.00% 0 15 3.40% 0 13 4.51%

Top 30 of 287 Total Sites
# Hits Files KBytes Visits Hostname
1 263 19.57% 0 0.00% 62 21.53% 2 0.88% 2.56.57.24
2 96 7.14% 0 0.00% 23 7.91% 1 0.44% 212.192.241.152
3 85 6.32% 0 0.00% 20 6.82% 2 0.88% ns3029986.ip-91-121-88.eu
4 84 6.25% 0 0.00% 20 6.85% 1 0.44% 80.94.92.21
5 68 5.06% 0 0.00% 16 5.53% 2 0.88% 36.134.126.93
6 47 3.50% 0 0.00% 0 0.00% 1 0.44% 158.247.225.64.vultrusercontent.com
7 47 3.50% 0 0.00% 0 0.00% 1 0.44% live.bromley
8 40 2.98% 0 0.00% 9 3.25% 2 0.88% ps91965.dreamhostps.com
9 34 2.53% 0 0.00% 8 2.77% 0 0.00% 172.107.246.201
10 25 1.86% 0 0.00% 6 2.06% 4 1.75% nbl38.ntup.net
11 20 1.49% 0 0.00% 5 1.62% 1 0.44% 178.128.57.239
12 16 1.19% 0 0.00% 4 1.28% 2 0.88% 193.56.29.187
13 16 1.19% 0 0.00% 4 1.30% 2 0.88% appetite.cadiak.com
14 15 1.12% 0 0.00% 4 1.25% 4 1.75% 92.118.36.208
15 14 1.04% 0 0.00% 3 1.14% 1 0.44% 51.107.84.216
16 11 0.82% 0 0.00% 3 0.89% 1 0.44% ec2-13-49-44-210.eu-north-1.compute.amazonaws.com
17 11 0.82% 0 0.00% 3 0.89% 1 0.44% ec2-18-141-198-6.ap-southeast-1.compute.amazonaws.com
18 10 0.74% 0 0.00% 2 0.81% 0 0.00% 20.126.144.239
19 10 0.74% 0 0.00% 0 0.00% 1 0.44% vmi838359.contaboserver.net
20 9 0.67% 0 0.00% 2 0.73% 1 0.44% 159.77.101.34.bc.googleusercontent.com
21 8 0.60% 0 0.00% 2 0.64% 1 0.44% 193.56.29.188
22 8 0.60% 0 0.00% 2 0.65% 2 0.88% whirl.istudyco.com
23 6 0.45% 0 0.00% 1 0.49% 3 1.32% 193.56.29.159
24 6 0.45% 0 0.00% 1 0.49% 2 0.88% 20.222.104.84
25 6 0.45% 0 0.00% 1 0.49% 1 0.44% 51.145.93.89
26 6 0.45% 0 0.00% 1 0.48% 3 1.32% 52.247.111.85
27 6 0.45% 0 0.00% 1 0.48% 1 0.44% 74.208.87.43
28 6 0.45% 0 0.00% 2 0.63% 2 0.88% consider.iovdldps.com
29 5 0.37% 0 0.00% 1 0.40% 1 0.44% 159.223.177.31
30 5 0.37% 0 0.00% 1 0.33% 1 0.44% 161.35.90.232

Top 10 of 287 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 263 19.57% 0 0.00% 62 21.53% 2 0.88% 2.56.57.24
2 96 7.14% 0 0.00% 23 7.91% 1 0.44% 212.192.241.152
3 84 6.25% 0 0.00% 20 6.85% 1 0.44% 80.94.92.21
4 85 6.32% 0 0.00% 20 6.82% 2 0.88% ns3029986.ip-91-121-88.eu
5 68 5.06% 0 0.00% 16 5.53% 2 0.88% 36.134.126.93
6 40 2.98% 0 0.00% 9 3.25% 2 0.88% ps91965.dreamhostps.com
7 34 2.53% 0 0.00% 8 2.77% 0 0.00% 172.107.246.201
8 25 1.86% 0 0.00% 6 2.06% 4 1.75% nbl38.ntup.net
9 20 1.49% 0 0.00% 5 1.62% 1 0.44% 178.128.57.239
10 16 1.19% 0 0.00% 4 1.30% 2 0.88% appetite.cadiak.com

Top 11 of 11 Total Referrers
# Hits Referrer
1 1125 83.71% - (Direct Request)
2 181 13.47% www.bing.com
3 12 0.89% http://posbookpro.com
4 8 0.60% http://posbookpro.com/
5 5 0.37% www.google.com
6 3 0.22% https://www.bing.com
7 2 0.15% binance.com
8 2 0.15% http://posbookpro.com/_ignition/health-check/
9 2 0.15% http://posbookpro.com/favicon.ico
10 2 0.15% http://posbookpro.com/laravel/_ignition/health-check/
11 2 0.15% http://posbookpro.com/public/_ignition/health-check/

Top 15 of 103 Total User Agents
# Hits User Agent
1 305 22.69% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
2 180 13.39% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.183 Safari/537.36
3 152 11.31% wp_is_mobile
4 112 8.33% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
5 104 7.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
6 55 4.09% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
7 50 3.72% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
8 31 2.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 25 1.86% ALittle Client
10 20 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
11 19 1.41% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
12 18 1.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
13 15 1.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.60 Safari/537.36
14 13 0.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
15 13 0.97% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for April 2022

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 887 66.00% 0 0.00% 195 67.78% Unresolved/Unknown
2 271 20.16% 0 0.00% 52 18.03% Commercial (com)
3 90 6.70% 0 0.00% 21 7.22% European Union
4 69 5.13% 0 0.00% 14 4.80% Network (net)
5 6 0.45% 0 0.00% 1 0.47% Germany
6 4 0.30% 0 0.00% 1 0.32% British Indian Ocean Territory
7 3 0.22% 0 0.00% 1 0.24% Brazil
8 3 0.22% 0 0.00% 1 0.24% Norway
9 2 0.15% 0 0.00% 0 0.16% Ukraine
10 1 0.07% 0 0.00% 0 0.08% Non-Profit (org)
11 1 0.07% 0 0.00% 0 0.08% Individual (name)
12 1 0.07% 0 0.00% 0 0.08% Switzerland
13 1 0.07% 0 0.00% 0 0.08% Spain
14 1 0.07% 0 0.00% 0 0.08% France
15 1 0.07% 0 0.00% 0 0.08% Moldova
16 1 0.07% 0 0.00% 0 0.08% Russian Federation
17 1 0.07% 0 0.00% 0 0.08% United Kingdom
18 1 0.07% 0 0.00% 0 0.08% United States


Generated by Webalizer Version 2.23