Usage Statistics for posbookpro.com

Summary Period: September 2022
Generated 01-Oct-2022 06:23 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2022
Total Hits 1502
Total Files 0
Total Pages 506
Total Visits 212
Total KBytes 322
Total Unique Sites 262
Total Unique URLs 0
Total Unique Referrers 11
Total Unique User Agents 102
. Avg Max
Hits per Hour 2 125
Hits per Day 50 318
Files per Day 0 0
Pages per Day 16 83
Sites per Day 8 18
Visits per Day 7 13
KBytes per Day 11 75
Hits by Response Code
Code 301 - Moved Permanently 100.00% 1502

Daily usage for September 2022

Daily Statistics for September 2022
Day Hits Files Pages Visits Sites KBytes
1 4 0.27% 0 0.00% 1 0.20% 1 0.47% 4 1.53% 1 0.30%
2 34 2.26% 0 0.00% 13 2.57% 7 3.30% 11 4.20% 8 2.40%
3 14 0.93% 0 0.00% 7 1.38% 7 3.30% 13 4.96% 3 1.01%
4 19 1.26% 0 0.00% 10 1.98% 8 3.77% 14 5.34% 4 1.38%
5 11 0.73% 0 0.00% 7 1.38% 5 2.36% 8 3.05% 3 0.79%
6 7 0.47% 0 0.00% 1 0.20% 1 0.47% 5 1.91% 2 0.51%
7 318 21.17% 0 0.00% 52 10.28% 11 5.19% 15 5.73% 75 23.26%
8 136 9.05% 0 0.00% 7 1.38% 7 3.30% 9 3.44% 32 9.90%
9 17 1.13% 0 0.00% 6 1.19% 6 2.83% 11 4.20% 4 1.16%
10 77 5.13% 0 0.00% 63 12.45% 13 6.13% 18 6.87% 7 2.16%
11 54 3.60% 0 0.00% 11 2.17% 7 3.30% 10 3.82% 13 3.92%
12 16 1.07% 0 0.00% 7 1.38% 4 1.89% 11 4.20% 4 1.17%
13 142 9.45% 0 0.00% 83 16.40% 9 4.25% 11 4.20% 22 6.92%
14 33 2.20% 0 0.00% 28 5.53% 10 4.72% 13 4.96% 3 0.94%
15 11 0.73% 0 0.00% 3 0.59% 3 1.42% 9 3.44% 3 0.80%
16 16 1.07% 0 0.00% 9 1.78% 5 2.36% 10 3.82% 4 1.17%
17 17 1.13% 0 0.00% 7 1.38% 5 2.36% 11 4.20% 4 1.23%
18 7 0.47% 0 0.00% 3 0.59% 3 1.42% 6 2.29% 2 0.50%
19 112 7.46% 0 0.00% 45 8.89% 10 4.72% 14 5.34% 26 8.14%
20 6 0.40% 0 0.00% 4 0.79% 3 1.42% 5 1.91% 1 0.43%
21 44 2.93% 0 0.00% 16 3.16% 11 5.19% 16 6.11% 10 3.20%
22 59 3.93% 0 0.00% 12 2.37% 8 3.77% 15 5.73% 14 4.28%
23 21 1.40% 0 0.00% 8 1.58% 6 2.83% 13 4.96% 5 1.46%
24 25 1.66% 0 0.00% 17 3.36% 8 3.77% 12 4.58% 3 1.08%
25 177 11.78% 0 0.00% 19 3.75% 10 4.72% 18 6.87% 41 12.87%
26 21 1.40% 0 0.00% 16 3.16% 12 5.66% 16 6.11% 5 1.51%
27 12 0.80% 0 0.00% 7 1.38% 7 3.30% 11 4.20% 3 0.86%
28 23 1.53% 0 0.00% 12 2.37% 6 2.83% 9 3.44% 5 1.66%
29 51 3.40% 0 0.00% 18 3.56% 12 5.66% 14 5.34% 12 3.71%
30 18 1.20% 0 0.00% 14 2.77% 7 3.30% 9 3.44% 4 1.30%

Hourly usage for September 2022

Hourly Statistics for September 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 56 3.73% 0 0 0.00% 1 52 10.28% 0 2 0.65%
1 0 22 1.46% 0 0 0.00% 0 15 2.96% 0 5 1.59%
2 0 28 1.86% 0 0 0.00% 0 6 1.19% 0 7 2.04%
3 0 11 0.73% 0 0 0.00% 0 7 1.38% 0 2 0.72%
4 0 12 0.80% 0 0 0.00% 0 6 1.19% 0 3 0.88%
5 2 63 4.19% 0 0 0.00% 0 12 2.37% 0 15 4.58%
6 0 8 0.53% 0 0 0.00% 0 2 0.40% 0 2 0.58%
7 0 12 0.80% 0 0 0.00% 0 7 1.38% 0 3 0.80%
8 0 29 1.93% 0 0 0.00% 0 18 3.56% 0 7 2.10%
9 3 108 7.19% 0 0 0.00% 1 48 9.49% 1 23 7.13%
10 0 14 0.93% 0 0 0.00% 0 9 1.78% 0 3 1.02%
11 3 118 7.86% 0 0 0.00% 0 25 4.94% 1 25 7.85%
12 3 108 7.19% 0 0 0.00% 0 12 2.37% 1 25 7.80%
13 3 114 7.59% 0 0 0.00% 1 37 7.31% 1 27 8.27%
14 0 22 1.46% 0 0 0.00% 0 7 1.38% 0 5 1.60%
15 0 19 1.26% 0 0 0.00% 0 11 2.17% 0 4 1.39%
16 4 147 9.79% 0 0 0.00% 1 49 9.68% 1 34 10.71%
17 0 21 1.40% 0 0 0.00% 0 9 1.78% 0 5 1.51%
18 4 125 8.32% 0 0 0.00% 1 43 8.50% 1 29 9.10%
19 7 212 14.11% 0 0 0.00% 0 18 3.56% 2 50 15.42%
20 3 105 6.99% 0 0 0.00% 0 20 3.95% 1 22 6.96%
21 1 50 3.33% 0 0 0.00% 0 16 3.16% 0 12 3.63%
22 2 77 5.13% 0 0 0.00% 2 67 13.24% 0 7 2.16%
23 0 21 1.40% 0 0 0.00% 0 10 1.98% 0 5 1.52%

Top 30 of 262 Total Sites
# Hits Files KBytes Visits Hostname
1 204 13.58% 0 0.00% 48 14.87% 1 0.47% 20.169.107.146
2 125 8.32% 0 0.00% 29 9.11% 1 0.47% 20.169.14.63
3 123 8.19% 0 0.00% 29 8.97% 1 0.47% 20.219.149.186
4 95 6.32% 0 0.00% 23 7.01% 1 0.47% 20.124.90.12
5 84 5.59% 0 0.00% 20 6.14% 1 0.47% 198.204.252.146
6 84 5.59% 0 0.00% 20 6.14% 1 0.47% 89.162.152.213.in-addr.arpa
7 47 3.13% 0 0.00% 0 0.00% 1 0.47% 164.92.93.154
8 47 3.13% 0 0.00% 0 0.00% 1 0.47% ps561277.dreamhostps.com
9 42 2.80% 0 0.00% 10 3.06% 2 0.94% 159.223.95.44
10 40 2.66% 0 0.00% 9 2.91% 1 0.47% 178.128.21.219
11 36 2.40% 0 0.00% 8 2.62% 2 0.94% appetite.cadiak.com
12 29 1.93% 0 0.00% 7 2.11% 3 1.42% 20.84.42.114
13 28 1.86% 0 0.00% 7 2.09% 5 2.36% undefined.hostname.localhost
14 20 1.33% 0 0.00% 5 1.47% 3 1.42% nbl38.ntup.net
15 20 1.33% 0 0.00% 0 0.00% 2 0.94% vmi1002476.contaboserver.net
16 18 1.20% 0 0.00% 4 1.31% 1 0.47% 20.150.223.169
17 14 0.93% 0 0.00% 3 1.01% 2 0.94% 40.76.117.21
18 10 0.67% 0 0.00% 2 0.73% 1 0.47% 154.6.17.32
19 10 0.67% 0 0.00% 2 0.77% 0 0.00% 20.25.47.57
20 10 0.67% 0 0.00% 2 0.70% 3 1.42% 5.188.62.76
21 10 0.67% 0 0.00% 0 0.00% 1 0.47% vmi999612.contaboserver.net
22 8 0.53% 0 0.00% 2 0.58% 0 0.00% consider.iovdldps.com
23 7 0.47% 0 0.00% 2 0.51% 1 0.47% 82.178.145.31
24 6 0.40% 0 0.00% 1 0.43% 3 1.42% 20.92.58.25
25 6 0.40% 0 0.00% 1 0.44% 1 0.47% 46.161.27.153
26 6 0.40% 0 0.00% 1 0.43% 2 0.94% mail.gercummunityservicsinfo.xyz
27 6 0.40% 0 0.00% 1 0.44% 2 0.94% ninja-crawler60.webmeup.com
28 6 0.40% 0 0.00% 1 0.44% 0 0.00% vps2310660.fastwebserver.de
29 6 0.40% 0 0.00% 1 0.44% 0 0.00% whirl.istudyco.com
30 5 0.33% 0 0.00% 1 0.29% 1 0.47% 104.131.43.122

Top 10 of 262 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 204 13.58% 0 0.00% 48 14.87% 1 0.47% 20.169.107.146
2 125 8.32% 0 0.00% 29 9.11% 1 0.47% 20.169.14.63
3 123 8.19% 0 0.00% 29 8.97% 1 0.47% 20.219.149.186
4 95 6.32% 0 0.00% 23 7.01% 1 0.47% 20.124.90.12
5 84 5.59% 0 0.00% 20 6.14% 1 0.47% 198.204.252.146
6 84 5.59% 0 0.00% 20 6.14% 1 0.47% 89.162.152.213.in-addr.arpa
7 42 2.80% 0 0.00% 10 3.06% 2 0.94% 159.223.95.44
8 40 2.66% 0 0.00% 9 2.91% 1 0.47% 178.128.21.219
9 36 2.40% 0 0.00% 8 2.62% 2 0.94% appetite.cadiak.com
10 29 1.93% 0 0.00% 7 2.11% 3 1.42% 20.84.42.114

Top 11 of 11 Total Referrers
# Hits Referrer
1 1178 78.43% - (Direct Request)
2 263 17.51% www.bing.com
3 16 1.07% binance.com
4 14 0.93% www.google.com
5 10 0.67% http://posbookpro.com
6 5 0.33% http://posbookpro.com/_ignition/health-check/
7 5 0.33% http://posbookpro.com/public/_ignition/health-check/
8 4 0.27% http://www.gumbo.com/
9 2 0.13% http://posbookpro.com/administrator/
10 2 0.13% https://www.bing.com
11 1 0.07% http://posbookpro.com/

Top 15 of 102 Total User Agents
# Hits User Agent
1 334 22.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
2 221 14.71% wp_is_mobile
3 125 8.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4 124 8.26% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
5 105 6.99% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
6 69 4.59% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
7 58 3.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 36 2.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96
9 25 1.66% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
10 25 1.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
11 22 1.46% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
12 22 1.46% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
13 20 1.33% ALittle Client
14 19 1.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/18.1
15 15 1.00% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14

Usage by Country for September 2022

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 1089 72.50% 0 0.00% 244 75.75% Unresolved/Unknown
2 217 14.45% 0 0.00% 40 12.30% Commercial (com)
3 84 5.59% 0 0.00% 20 6.14% Address Routing (arpa)
4 64 4.26% 0 0.00% 8 2.42% Network (net)
5 15 1.00% 0 0.00% 3 1.07% Germany
6 5 0.33% 0 0.00% 1 0.29% India
7 4 0.27% 0 0.00% 1 0.29% Non-Profit (org)
8 3 0.20% 0 0.00% 1 0.22% United Kingdom
9 2 0.13% 0 0.00% 0 0.14% Colombia
10 2 0.13% 0 0.00% 0 0.15% European Union
11 2 0.13% 0 0.00% 0 0.14% Italy
12 2 0.13% 0 0.00% 0 0.15% Ukraine
13 1 0.07% 0 0.00% 0 0.07% Generic Business (biz)
14 1 0.07% 0 0.00% 0 0.07% Asia Pacific Community (asia)
15 1 0.07% 0 0.00% 0 0.07% Australia
16 1 0.07% 0 0.00% 0 0.07% Brazil
17 1 0.07% 0 0.00% 0 0.07% France
18 1 0.07% 0 0.00% 0 0.07% British Indian Ocean Territory
19 1 0.07% 0 0.00% 0 0.07% Netherlands
20 1 0.07% 0 0.00% 0 0.07% Norway
21 1 0.07% 0 0.00% 0 0.07% Russian Federation
22 1 0.07% 0 0.00% 0 0.07% Turkey
23 1 0.07% 0 0.00% 0 0.07% United States
24 1 0.07% 0 0.00% 0 0.07% Viet Nam
25 1 0.07% 0 0.00% 0 0.07% South Africa


Generated by Webalizer Version 2.23