Usage Statistics for posbookpro.com

Summary Period: October 2022
Generated 01-Nov-2022 06:21 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 1228
Total Files 39
Total Pages 500
Total Visits 290
Total KBytes 267
Total Unique Sites 364
Total Unique URLs 24
Total Unique Referrers 16
Total Unique User Agents 141
. Avg Max
Hits per Hour 1 131
Hits per Day 39 149
Files per Day 1 9
Pages per Day 16 89
Sites per Day 11 27
Visits per Day 9 19
KBytes per Day 9 35
Hits by Response Code
Code 200 - OK 3.18% 39
Code 301 - Moved Permanently 96.82% 1189

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 14 1.14% 0 0.00% 6 1.20% 6 2.07% 12 3.30% 3 1.22%
2 75 6.11% 0 0.00% 16 3.20% 11 3.79% 19 5.22% 18 6.80%
3 14 1.14% 0 0.00% 7 1.40% 6 2.07% 10 2.75% 3 1.21%
4 36 2.93% 0 0.00% 16 3.20% 9 3.10% 16 4.40% 8 3.07%
5 28 2.28% 0 0.00% 11 2.20% 9 3.10% 21 5.77% 6 2.36%
6 33 2.69% 0 0.00% 29 5.80% 9 3.10% 11 3.02% 3 1.04%
7 23 1.87% 0 0.00% 14 2.80% 14 4.83% 18 4.95% 5 2.00%
8 34 2.77% 0 0.00% 30 6.00% 9 3.10% 12 3.30% 8 2.93%
9 20 1.63% 6 15.38% 10 2.00% 10 3.45% 14 3.85% 4 1.36%
10 42 3.42% 6 15.38% 16 3.20% 14 4.83% 19 5.22% 9 3.20%
11 68 5.54% 6 15.38% 15 3.00% 12 4.14% 21 5.77% 15 5.58%
12 19 1.55% 6 15.38% 8 1.60% 8 2.76% 12 3.30% 3 1.28%
13 22 1.79% 6 15.38% 7 1.40% 7 2.41% 13 3.57% 4 1.54%
14 146 11.89% 9 23.08% 89 17.80% 11 3.79% 20 5.49% 32 11.97%
15 86 7.00% 0 0.00% 19 3.80% 16 5.52% 21 5.77% 20 7.66%
16 38 3.09% 0 0.00% 25 5.00% 19 6.55% 27 7.42% 9 3.28%
17 13 1.06% 0 0.00% 7 1.40% 5 1.72% 9 2.47% 3 1.13%
18 149 12.13% 0 0.00% 14 2.80% 11 3.79% 16 4.40% 35 13.07%
19 80 6.51% 0 0.00% 19 3.80% 13 4.48% 19 5.22% 18 6.92%
20 31 2.52% 0 0.00% 8 1.60% 8 2.76% 14 3.85% 7 2.70%
21 69 5.62% 0 0.00% 23 4.60% 10 3.45% 16 4.40% 14 5.17%
22 10 0.81% 0 0.00% 5 1.00% 5 1.72% 9 2.47% 2 0.87%
23 19 1.55% 0 0.00% 12 2.40% 8 2.76% 12 3.30% 4 1.67%
24 13 1.06% 0 0.00% 10 2.00% 7 2.41% 9 2.47% 3 1.11%
25 24 1.95% 0 0.00% 11 2.20% 8 2.76% 13 3.57% 5 2.00%
26 15 1.22% 0 0.00% 8 1.60% 8 2.76% 14 3.85% 3 1.30%
27 38 3.09% 0 0.00% 31 6.20% 8 2.76% 15 4.12% 4 1.57%
28 23 1.87% 0 0.00% 12 2.40% 9 3.10% 15 4.12% 5 2.01%
29 12 0.98% 0 0.00% 6 1.20% 5 1.72% 9 2.47% 3 1.04%
30 18 1.47% 0 0.00% 12 2.40% 11 3.79% 13 3.57% 4 1.56%
31 16 1.30% 0 0.00% 4 0.80% 4 1.38% 7 1.92% 4 1.39%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 144 11.73% 1 39 100.00% 2 89 17.80% 1 26 9.92%
1 0 29 2.36% 0 0 0.00% 0 18 3.60% 0 7 2.46%
2 0 17 1.38% 0 0 0.00% 0 8 1.60% 0 4 1.47%
3 0 9 0.73% 0 0 0.00% 0 7 1.40% 0 2 0.77%
4 1 36 2.93% 0 0 0.00% 0 26 5.20% 0 8 3.12%
5 0 30 2.44% 0 0 0.00% 0 20 4.00% 0 7 2.53%
6 0 20 1.63% 0 0 0.00% 0 13 2.60% 0 5 1.73%
7 0 13 1.06% 0 0 0.00% 0 6 1.20% 0 3 1.04%
8 0 28 2.28% 0 0 0.00% 0 18 3.60% 0 6 2.42%
9 7 231 18.81% 0 0 0.00% 0 21 4.20% 2 54 20.41%
10 0 26 2.12% 0 0 0.00% 0 10 2.00% 0 6 2.32%
11 2 78 6.35% 0 0 0.00% 0 26 5.20% 1 18 6.83%
12 0 29 2.36% 0 0 0.00% 0 15 3.00% 0 7 2.45%
13 2 89 7.25% 0 0 0.00% 0 18 3.60% 1 21 7.93%
14 0 25 2.04% 0 0 0.00% 0 15 3.00% 0 6 2.16%
15 0 30 2.44% 0 0 0.00% 0 12 2.40% 0 7 2.60%
16 0 13 1.06% 0 0 0.00% 0 12 2.40% 0 1 0.26%
17 2 92 7.49% 0 0 0.00% 0 23 4.60% 1 21 7.97%
18 1 55 4.48% 0 0 0.00% 0 30 6.00% 0 10 3.84%
19 1 43 3.50% 0 0 0.00% 0 23 4.60% 0 8 2.87%
20 1 41 3.34% 0 0 0.00% 0 23 4.60% 0 7 2.69%
21 1 61 4.97% 0 0 0.00% 0 10 2.00% 0 14 5.35%
22 1 42 3.42% 0 0 0.00% 1 31 6.20% 0 7 2.77%
23 1 47 3.83% 0 0 0.00% 0 26 5.20% 0 11 4.09%

Top 24 of 24 Total URLs
# Hits KBytes URL
1 6 0.49% 0 0.17% /.well-known/pki-validation/40BCC2FA8D660CD83AAD8F1D2DEF2111.txt
2 3 0.24% 0 0.08% /.well-known/pki-validation/473427FA3CE16AEADE0C99EB12F34646.txt
3 3 0.24% 0 0.08% /.well-known/pki-validation/537A28EDE3630FA547CAA25056A8AA61.txt
4 3 0.24% 0 0.08% /.well-known/pki-validation/D3405C8612BF8DAAEAF836B50E6B80B9.txt
5 3 0.24% 0 0.08% /.well-known/pki-validation/D58524394243E55FE4E7C61DF618207F.txt
6 3 0.24% 0 0.08% /.well-known/pki-validation/F5DA60A59EABA3797D43693EBFDA6C84.txt
7 1 0.08% 0 0.02% /.well-known/pki-validation/129C50FF2DEB1D8F5972A599ADCDA486.txt
8 1 0.08% 0 0.02% /.well-known/pki-validation/300B2B10D2403A17FE1F6B116DD3B19E.txt
9 1 0.08% 0 0.02% /.well-known/pki-validation/3EC2594D62703D2ADBA76FCA24098B01.txt
10 1 0.08% 0 0.02% /.well-known/pki-validation/49E73E70F191655D58D5EA3CCBF451D4.txt
11 1 0.08% 0 0.02% /.well-known/pki-validation/6E5D7B4699C086D557AC0BA90C24137C.txt
12 1 0.08% 0 0.02% /.well-known/pki-validation/71D832CEE898A3E5C73AB87154B6DCAB.txt
13 1 0.08% 0 0.02% /.well-known/pki-validation/771F91E2641E95F969EA6EA285564769.txt
14 1 0.08% 0 0.02% /.well-known/pki-validation/82A6A55DF9C957DAFDC52FE3621CD501.txt
15 1 0.08% 0 0.02% /.well-known/pki-validation/9E049B128E45F3B0B2E773EAAE6AE256.txt
16 1 0.08% 0 0.02% /.well-known/pki-validation/9E51F55FA29245649DE2C92C43C98D5D.txt
17 1 0.08% 0 0.02% /.well-known/pki-validation/9F14F27A510CB9EF3194F24AE204592F.txt
18 1 0.08% 0 0.02% /.well-known/pki-validation/AB096425D94CCE05F33678D0FD1D9280.txt
19 1 0.08% 0 0.02% /.well-known/pki-validation/CD173CA312EECB3BE7DCACECEBDEADD3.txt
20 1 0.08% 0 0.02% /.well-known/pki-validation/D0339402C26E53D5128ED91DCA11AEDC.txt
21 1 0.08% 0 0.02% /.well-known/pki-validation/D5EC548A8E2A18B044056D10EFDC3651.txt
22 1 0.08% 0 0.02% /.well-known/pki-validation/D66363291300865BCEC766211B79F67C.txt
23 1 0.08% 0 0.02% /.well-known/pki-validation/DF7B474101030D5859505EF9CFC82171.txt
24 1 0.08% 0 0.02% /.well-known/pki-validation/EDDA0D21E1AC40C9C8ED1A554EB20E6C.txt

Top 10 of 24 Total URLs By KBytes
# Hits KBytes URL
1 6 0.49% 0 0.17% /.well-known/pki-validation/40BCC2FA8D660CD83AAD8F1D2DEF2111.txt
2 3 0.24% 0 0.08% /.well-known/pki-validation/473427FA3CE16AEADE0C99EB12F34646.txt
3 3 0.24% 0 0.08% /.well-known/pki-validation/537A28EDE3630FA547CAA25056A8AA61.txt
4 3 0.24% 0 0.08% /.well-known/pki-validation/D3405C8612BF8DAAEAF836B50E6B80B9.txt
5 3 0.24% 0 0.08% /.well-known/pki-validation/D58524394243E55FE4E7C61DF618207F.txt
6 3 0.24% 0 0.08% /.well-known/pki-validation/F5DA60A59EABA3797D43693EBFDA6C84.txt
7 1 0.08% 0 0.02% /.well-known/pki-validation/129C50FF2DEB1D8F5972A599ADCDA486.txt
8 1 0.08% 0 0.02% /.well-known/pki-validation/300B2B10D2403A17FE1F6B116DD3B19E.txt
9 1 0.08% 0 0.02% /.well-known/pki-validation/3EC2594D62703D2ADBA76FCA24098B01.txt
10 1 0.08% 0 0.02% /.well-known/pki-validation/49E73E70F191655D58D5EA3CCBF451D4.txt

Top 30 of 364 Total Sites
# Hits Files KBytes Visits Hostname
1 126 10.26% 0 0.00% 30 11.08% 1 0.34% 20.121.39.97
2 82 6.68% 0 0.00% 19 7.19% 4 1.38% 178.128.83.37
3 78 6.35% 0 0.00% 18 6.85% 2 0.69% 165.232.175.179
4 70 5.70% 0 0.00% 16 6.04% 1 0.34% 151.106.120.184
5 45 3.66% 0 0.00% 11 4.10% 1 0.34% static.130.245.21.65.clients.your-server.de
6 45 3.66% 0 0.00% 11 4.10% 1 0.34% static.169.2.217.95.clients.your-server.de
7 36 2.93% 36 92.31% 2 0.93% 0 0.00% server.exouzia.info
8 18 1.47% 0 0.00% 4 1.56% 9 3.10% 68.69.184.202
9 18 1.47% 0 0.00% 4 1.58% 1 0.34% appetite.cadiak.com
10 16 1.30% 0 0.00% 4 1.44% 3 1.03% undefined.hostname.localhost
11 14 1.14% 0 0.00% 3 1.22% 3 1.03% 20.229.225.188
12 14 1.14% 0 0.00% 3 1.22% 1 0.34% 20.5.136.184
13 12 0.98% 0 0.00% 3 1.03% 1 0.34% 20.243.202.96
14 12 0.98% 0 0.00% 3 1.05% 0 0.00% 4.233.129.178
15 11 0.90% 0 0.00% 3 0.94% 1 0.34% 20.214.176.197
16 10 0.81% 0 0.00% 0 0.00% 1 0.34% vmi1033229.contaboserver.net
17 10 0.81% 0 0.00% 0 0.00% 1 0.34% vmi1033237.contaboserver.net
18 10 0.81% 0 0.00% 0 0.00% 1 0.34% vmi1033239.contaboserver.net
19 10 0.81% 0 0.00% 0 0.00% 1 0.34% vmi1033240.contaboserver.net
20 10 0.81% 0 0.00% 0 0.00% 1 0.34% vmi999612.contaboserver.net
21 9 0.73% 0 0.00% 2 0.80% 1 0.34% nbl38.ntup.net
22 9 0.73% 0 0.00% 2 0.79% 3 1.03% ninja-crawler60.webmeup.com
23 8 0.65% 0 0.00% 2 0.70% 4 1.38% 185.196.220.26
24 8 0.65% 0 0.00% 2 0.70% 0 0.00% 20.169.14.63
25 7 0.57% 0 0.00% 2 0.61% 1 0.34% 212.23.222.167
26 7 0.57% 0 0.00% 2 0.62% 0 0.00% 51.105.46.159
27 7 0.57% 0 0.00% 1 0.35% 2 0.69% 82.193.104.168.cl.ipnet.ua
28 6 0.49% 0 0.00% 1 0.53% 1 0.34% 20.0.152.65
29 6 0.49% 0 0.00% 1 0.53% 0 0.00% 20.127.136.16
30 6 0.49% 0 0.00% 1 0.52% 3 1.03% 20.171.194.244

Top 10 of 364 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 126 10.26% 0 0.00% 30 11.08% 1 0.34% 20.121.39.97
2 82 6.68% 0 0.00% 19 7.19% 4 1.38% 178.128.83.37
3 78 6.35% 0 0.00% 18 6.85% 2 0.69% 165.232.175.179
4 70 5.70% 0 0.00% 16 6.04% 1 0.34% 151.106.120.184
5 45 3.66% 0 0.00% 11 4.10% 1 0.34% static.130.245.21.65.clients.your-server.de
6 45 3.66% 0 0.00% 11 4.10% 1 0.34% static.169.2.217.95.clients.your-server.de
7 18 1.47% 0 0.00% 4 1.58% 1 0.34% appetite.cadiak.com
8 18 1.47% 0 0.00% 4 1.56% 9 3.10% 68.69.184.202
9 16 1.30% 0 0.00% 4 1.44% 3 1.03% undefined.hostname.localhost
10 14 1.14% 0 0.00% 3 1.22% 1 0.34% 20.5.136.184

Top 16 of 16 Total Referrers
# Hits Referrer
1 1091 88.84% - (Direct Request)
2 90 7.33% anonymousfox.co
3 10 0.81% www.google.com
4 9 0.73% http://posbookpro.com
5 5 0.41% https://www.google.com/
6 4 0.33% binance.com
7 4 0.33% http://taycs.com
8 3 0.24% http://posbookpro.com/_ignition/health-check/
9 3 0.24% http://posbookpro.com/public/_ignition/health-check/
10 2 0.16% https://www.bing.com
11 1 0.08% http://baidu.com/
12 1 0.08% http://posbookpro.com/
13 1 0.08% http://posbookpro.com/blog/
14 1 0.08% http://posbookpro.com/wordpress/
15 1 0.08% http://posbookpro.com/wp/
16 1 0.08% www.bing.com

Top 15 of 141 Total User Agents
# Hits User Agent
1 176 14.33% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
2 170 13.84% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
3 94 7.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
4 70 5.70% Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_1 like Mac OS X) AppleWebKit/603.1.30 (KHTML, like Gecko) Version/10.0 Mobile/14E304
5 50 4.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
6 50 4.07% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
7 44 3.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96
8 36 2.93% COMODO DCV
9 35 2.85% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
10 35 2.85% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
11 23 1.87% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
12 18 1.47% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 17 1.38% Mozilla/5.0 (Linux; U; Android 4.4.2; en-US; HM NOTE 1W Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBr
14 15 1.22% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36
15 15 1.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36

Usage by Country for October 2022

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 748 60.91% 0 0.00% 173 64.94% Unresolved/Unknown
2 198 16.12% 0 0.00% 46 17.32% Commercial (com)
3 105 8.55% 0 0.00% 25 9.48% Germany
4 91 7.41% 3 7.69% 9 3.42% Network (net)
5 36 2.93% 36 92.31% 2 0.93% Generic TLD (info)
6 7 0.57% 0 0.00% 1 0.35% Ukraine
7 6 0.49% 0 0.00% 1 0.52% European Union
8 6 0.49% 0 0.00% 1 0.44% Russian Federation
9 5 0.41% 0 0.00% 1 0.43% China
10 5 0.41% 0 0.00% 1 0.35% Italy
11 4 0.33% 0 0.00% 1 0.35% Non-Profit (org)
12 3 0.24% 0 0.00% 1 0.26% British Indian Ocean Territory
13 2 0.16% 0 0.00% 0 0.17% Colombia
14 2 0.16% 0 0.00% 0 0.17% Equatorial Guinea
15 2 0.16% 0 0.00% 0 0.17% Norway
16 2 0.16% 0 0.00% 0 0.18% United Kingdom
17 2 0.16% 0 0.00% 0 0.17% United States
18 1 0.08% 0 0.00% 0 0.09% Address Routing (arpa)
19 1 0.08% 0 0.00% 0 0.09% Cote D'Ivoire (Ivory Coast)
20 1 0.08% 0 0.00% 0 0.09% France
21 1 0.08% 0 0.00% 0 0.09% Israel


Generated by Webalizer Version 2.23