Usage Statistics for posbookpro.com

Summary Period: December 2022
Generated 26-Dec-2022 05:10 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2022
Total Hits 865
Total Files 0
Total Pages 383
Total Visits 191
Total KBytes 180
Total Unique Sites 215
Total Unique URLs 0
Total Unique Referrers 13
Total Unique User Agents 139
. Avg Max
Hits per Hour 1 100
Hits per Day 33 150
Files per Day 0 0
Pages per Day 14 77
Sites per Day 8 18
Visits per Day 7 15
KBytes per Day 7 35
Hits by Response Code
Code 301 - Moved Permanently 100.00% 865

Daily usage for December 2022

Daily Statistics for December 2022
Day Hits Files Pages Visits Sites KBytes
1 16 1.85% 0 0.00% 11 2.87% 10 5.24% 12 5.58% 4 2.03%
2 116 13.41% 0 0.00% 77 20.10% 15 7.85% 18 8.37% 13 7.24%
3 18 2.08% 0 0.00% 12 3.13% 7 3.66% 9 4.19% 4 2.33%
4 26 3.01% 0 0.00% 18 4.70% 9 4.71% 16 7.44% 6 3.30%
5 10 1.16% 0 0.00% 6 1.57% 5 2.62% 8 3.72% 2 1.27%
6 13 1.50% 0 0.00% 7 1.83% 6 3.14% 11 5.12% 3 1.72%
7 15 1.73% 0 0.00% 7 1.83% 6 3.14% 11 5.12% 3 1.80%
8 15 1.73% 0 0.00% 8 2.09% 7 3.66% 11 5.12% 3 1.93%
9 44 5.09% 0 0.00% 24 6.27% 6 3.14% 9 4.19% 8 4.43%
10 26 3.01% 0 0.00% 8 2.09% 7 3.66% 11 5.12% 6 3.35%
11 16 1.85% 0 0.00% 9 2.35% 7 3.66% 10 4.65% 4 2.06%
12 17 1.97% 0 0.00% 13 3.39% 10 5.24% 9 4.19% 4 2.19%
13 10 1.16% 0 0.00% 6 1.57% 5 2.62% 6 2.79% 2 1.29%
14 60 6.94% 0 0.00% 45 11.75% 15 7.85% 18 8.37% 9 5.14%
15 77 8.90% 0 0.00% 26 6.79% 13 6.81% 17 7.91% 18 9.94%
16 99 11.45% 0 0.00% 34 8.88% 10 5.24% 14 6.51% 23 12.91%
17 6 0.69% 0 0.00% 2 0.52% 2 1.05% 5 2.33% 1 0.77%
18 32 3.70% 0 0.00% 10 2.61% 7 3.66% 11 5.12% 7 4.13%
19 18 2.08% 0 0.00% 7 1.83% 7 3.66% 11 5.12% 4 2.21%
20 13 1.50% 0 0.00% 7 1.83% 4 2.09% 8 3.72% 3 1.70%
21 150 17.34% 0 0.00% 15 3.92% 9 4.71% 11 5.12% 35 19.49%
22 31 3.58% 0 0.00% 12 3.13% 7 3.66% 9 4.19% 7 4.01%
23 13 1.50% 0 0.00% 9 2.35% 9 4.71% 13 6.05% 3 1.67%
24 20 2.31% 0 0.00% 8 2.09% 7 3.66% 8 3.72% 5 2.58%
25 3 0.35% 0 0.00% 1 0.26% 1 0.52% 3 1.40% 1 0.38%
26 1 0.12% 0 0.00% 1 0.26% 1 0.52% 1 0.47% 0 0.13%

Hourly usage for December 2022

Hourly Statistics for December 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 77 8.90% 0 0 0.00% 1 29 7.57% 1 18 9.79%
1 6 164 18.96% 0 0 0.00% 1 31 8.09% 1 36 19.99%
2 0 18 2.08% 0 0 0.00% 0 11 2.87% 0 4 2.30%
3 0 11 1.27% 0 0 0.00% 0 8 2.09% 0 2 1.28%
4 0 17 1.97% 0 0 0.00% 0 9 2.35% 0 4 2.22%
5 0 4 0.46% 0 0 0.00% 0 1 0.26% 0 1 0.53%
6 0 10 1.16% 0 0 0.00% 0 7 1.83% 0 2 1.20%
7 1 47 5.43% 0 0 0.00% 1 36 9.40% 0 11 6.10%
8 1 33 3.82% 0 0 0.00% 0 16 4.18% 0 8 4.24%
9 0 7 0.81% 0 0 0.00% 0 6 1.57% 0 2 0.89%
10 1 51 5.90% 0 0 0.00% 0 22 5.74% 0 12 6.58%
11 0 14 1.62% 0 0 0.00% 0 4 1.04% 0 3 1.83%
12 2 72 8.32% 0 0 0.00% 1 38 9.92% 1 14 8.00%
13 0 16 1.85% 0 0 0.00% 0 3 0.78% 0 4 2.06%
14 0 9 1.04% 0 0 0.00% 0 4 1.04% 0 2 1.15%
15 1 37 4.28% 0 0 0.00% 0 15 3.92% 0 9 4.82%
16 0 18 2.08% 0 0 0.00% 0 14 3.66% 0 2 1.03%
17 1 33 3.82% 0 0 0.00% 0 13 3.39% 0 8 4.30%
18 3 99 11.45% 0 0 0.00% 2 67 17.49% 0 12 6.45%
19 0 19 2.20% 0 0 0.00% 0 10 2.61% 0 4 2.42%
20 0 19 2.20% 0 0 0.00% 0 11 2.87% 0 4 2.45%
21 0 4 0.46% 0 0 0.00% 0 2 0.52% 0 1 0.51%
22 1 37 4.28% 0 0 0.00% 0 5 1.31% 0 9 4.79%
23 1 49 5.66% 0 0 0.00% 0 21 5.48% 0 9 5.07%

Top 30 of 215 Total Sites
# Hits Files KBytes Visits Hostname
1 101 11.68% 0 0.00% 24 13.11% 2 1.05% 79.110.62.39
2 80 9.25% 0 0.00% 19 10.39% 4 2.09% free.hostglobal.plus
3 51 5.90% 0 0.00% 12 6.63% 3 1.57% 16.135.105.34.bc.googleusercontent.com
4 48 5.55% 0 0.00% 0 0.00% 1 0.52% vps-c46c1cda.vps.ovh.ca
5 40 4.62% 0 0.00% 9 5.23% 2 1.05% 128.199.245.137
6 30 3.47% 0 0.00% 5 2.66% 5 2.62% undefined.hostname.localhost
7 29 3.35% 0 0.00% 7 3.77% 0 0.00% ns525235.ip-192-99-62.net
8 24 2.77% 0 0.00% 6 3.11% 1 0.52% 2.57.122.93
9 21 2.43% 0 0.00% 5 2.78% 1 0.52% 14.116.220.93
10 18 2.08% 0 0.00% 4 2.33% 1 0.52% 185.74.5.84
11 18 2.08% 0 0.00% 4 2.34% 1 0.52% appetite.cadiak.com
12 16 1.85% 0 0.00% 4 2.10% 5 2.62% nbl38.ntup.net
13 13 1.50% 0 0.00% 3 1.63% 1 0.52% ec2-13-40-179-184.eu-west-2.compute.amazonaws.com
14 11 1.27% 0 0.00% 3 1.40% 1 0.52% mail.commnitygerservics.live
15 11 1.27% 0 0.00% 3 1.43% 0 0.00% vps-87137a11.vps.ovh.net
16 10 1.16% 0 0.00% 0 0.00% 1 0.52% vmi1033236.contaboserver.net
17 10 1.16% 0 0.00% 0 0.00% 1 0.52% vmi1104586.contaboserver.net
18 10 1.16% 0 0.00% 0 0.00% 1 0.52% vmi996701.contaboserver.net
19 9 1.04% 0 0.00% 2 1.15% 4 2.09% 68.69.184.202
20 9 1.04% 0 0.00% 2 1.15% 5 2.62% sharesasset.net
21 8 0.92% 0 0.00% 2 1.02% 4 2.09% 4d2e.w.time4vps.cloud
22 8 0.92% 0 0.00% 2 1.02% 4 2.09% vmi464194.contaboserver.net
23 7 0.81% 0 0.00% 2 0.91% 1 0.52% ip80.ip-142-44-193.net
24 7 0.81% 0 0.00% 2 0.90% 3 1.57% ninja-crawler82.webmeup.com
25 6 0.69% 0 0.00% 1 0.79% 1 0.52% 45.138.16.38
26 6 0.69% 0 0.00% 1 0.78% 1 0.52% vmi986183.contaboserver.net
27 5 0.58% 0 0.00% 1 0.52% 1 0.52% food.2021
28 5 0.58% 0 0.00% 1 0.65% 2 1.05% pot39.webmeup.com
29 5 0.58% 0 0.00% 1 0.52% 1 0.52% silent-grey-plane.asagtc.katapult.cloud
30 4 0.46% 0 0.00% 1 0.51% 2 1.05% 185.81.157.179

Top 10 of 215 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 101 11.68% 0 0.00% 24 13.11% 2 1.05% 79.110.62.39
2 80 9.25% 0 0.00% 19 10.39% 4 2.09% free.hostglobal.plus
3 51 5.90% 0 0.00% 12 6.63% 3 1.57% 16.135.105.34.bc.googleusercontent.com
4 40 4.62% 0 0.00% 9 5.23% 2 1.05% 128.199.245.137
5 29 3.35% 0 0.00% 7 3.77% 0 0.00% ns525235.ip-192-99-62.net
6 24 2.77% 0 0.00% 6 3.11% 1 0.52% 2.57.122.93
7 21 2.43% 0 0.00% 5 2.78% 1 0.52% 14.116.220.93
8 30 3.47% 0 0.00% 5 2.66% 5 2.62% undefined.hostname.localhost
9 18 2.08% 0 0.00% 4 2.34% 1 0.52% appetite.cadiak.com
10 18 2.08% 0 0.00% 4 2.33% 1 0.52% 185.74.5.84

Top 13 of 13 Total Referrers
# Hits Referrer
1 820 94.80% - (Direct Request)
2 17 1.97% http://posbookpro.com
3 6 0.69% www.google.com
4 4 0.46% http://posbookpro.com/_ignition/health-check/
5 4 0.46% http://posbookpro.com/public/_ignition/health-check/
6 3 0.35% https://www.bing.com
7 2 0.23% http://baidu.com/
8 2 0.23% http://yandex.ru//google.com//bing.com
9 2 0.23% http://yandex.ru/clck/jsredir://google.com://bing.com//
10 1 0.12% http://facebook.com//twitter.com//vk.com
11 1 0.12% http://posbookpro.com/
12 1 0.12% http://yandex.ru/clck/jsredir//google.com//bing.com/
13 1 0.12% https://google.com://yandex.ru/clck//bing.com//

Top 15 of 139 Total User Agents
# Hits User Agent
1 179 20.69% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
2 126 14.57% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
3 89 10.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4 36 4.16% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.183 Safari/537.36
5 28 3.24% python-requests/2.26.0
6 26 3.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96
7 25 2.89% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
8 21 2.43% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
9 20 2.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
10 18 2.08% test
11 16 1.85% ALittle Client
12 12 1.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
13 12 1.39% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
14 10 1.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
15 9 1.04% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14

Usage by Country for December 2022

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 458 52.95% 0 0.00% 104 57.63% Unresolved/Unknown
2 189 21.85% 0 0.00% 44 24.35% Commercial (com)
3 126 14.57% 0 0.00% 22 12.31% Network (net)
4 48 5.55% 0 0.00% 0 0.00% Canada
5 10 1.16% 0 0.00% 2 1.31% European Union
6 7 0.81% 0 0.00% 2 0.88% Germany
7 4 0.46% 0 0.00% 1 0.52% Non-Profit (org)
8 4 0.46% 0 0.00% 1 0.55% Russian Federation
9 4 0.46% 0 0.00% 1 0.52% United Kingdom
10 2 0.23% 0 0.00% 0 0.26% India
11 2 0.23% 0 0.00% 0 0.26% British Indian Ocean Territory
12 2 0.23% 0 0.00% 0 0.25% Norway
13 1 0.12% 0 0.00% 0 0.13% Generic TLD (info)
14 1 0.12% 0 0.00% 0 0.13% United Arab Emirates
15 1 0.12% 0 0.00% 0 0.13% Belarus
16 1 0.12% 0 0.00% 0 0.13% China
17 1 0.12% 0 0.00% 0 0.13% Colombia
18 1 0.12% 0 0.00% 0 0.13% Spain
19 1 0.12% 0 0.00% 0 0.13% France
20 1 0.12% 0 0.00% 0 0.13% Poland
21 1 0.12% 0 0.00% 0 0.13% Soviet Union


Generated by Webalizer Version 2.23